SellerApp is an all-inclusive platform designed to help you optimize every aspect of your Amazon business. While Teikametrics focuses on Amazon advertising and Amazon keywords, you can do that and much more with SellerApp. We integrate all the relevant data you need into one unified package, allowing you to effectively manage your entire operation from a single dashboard. With clear data visualization and transparency, you can save hours every day with the ultimate unified platform.
Sellics | |||
---|---|---|---|
SellerApp Exclusive | SellerApp Highlights | ||
Product Sourcing | One dashboard to easily find reliable suppliers and manufacturers from anywhere in the world. Product sourcing is made easier with just a click of a button. | ||
Listing Quality Analysis | Inspect the quality of your Amazon listings and close the gaps that are affecting your ranking on Amazon SEO. | ||
Opportunity Score | Unique feature to analyze your product against six important metrics - competition, revenue potential, demand, PIS Index, profit margin, overhead costs. | ||
Listing Desirability | Evaluate and improve how discoverable and desirable your listings are in the eyes of customers with actionable insights. |
Teikametrics | |||
---|---|---|---|
Features | |||
Niche and Product Finder | |||
Inspiring product ideas | |||
Detailed Product Information | |||
Product Search filters | |||
Track historical review | |||
Track historical price trends | |||
Sales and revenue Estimates | |||
Profit Calculator | |||
Category and Seller Ranking | |||
Multiple seller tracking | |||
Product sourcing contacts | |||
Keyword Research | |||
Buyer keywords for wider reach | |||
Detailed keyword information | |||
Competition Intensity of a keyword | |||
Keyword category | |||
Unlimited keyword searches and CSV downloads | |||
Page rank and search position tracking | |||
Search visibility trends | |||
Keyword Indexing optimization | |||
Search Visibility Analysis | |||
ASIN specific keywords (ASIN Reverse) | |||
Competitor Keyword Lookup | |||
Competitor keyword detail | |||
Optimize backend keywords | |||
Listing Quality Analysis | |||
Desirability analysis of the listing | |||
Discoverability analysis of the listing | |||
HTML listing editor | |||
Listing Quality Alerts | |||
Portfolio Data Analytics | |||
Amazon expert support | |||
Hijacker Alert Tracking | |||
Rating and review tracking | |||
Rating alerts | |||
Optimize Amazon Ads | |||
Simplified Ad reports | |||
Seller Central Reports | |||
Goal-based PPC Automation | |||
Custom Rule in PPC | |||
Bulk Actions | |||
Chrome Extension | |||
Search Term Reports |
Teikametrics is a dedicated Amazon advertising platform that focuses on managed services and automation. SellerApp does all that and more! However, there are differences in how we approach Amazon PPC and how we help you optimize your workflow.
Profitable products form the foundation of a successful Amazon business. It is often the first and most vital step for Amazon sellers. That’s why we provide reliable data along with powerful product research tools - enabling you to make informed product decisions.
Never miss out on relevant keywords ever again! SellerApp’s tools allow you to discover popular keywords based on data gathered directly from Amazon. You can also leverage competitor analysis tools to uncover their keyword strategies.
Create product listings that drive conversions. Use SellerApp’s proprietary listing quality index (LQI) to keep pace with the best practices in the industry. Don’t have the time to manage and optimize all your listings? Our experts can take over.
Forget your spreadsheets and effortlessly track the health of your business and inventory from a single dashboard. Get overall and product-level profitability information to make informed business decisions.
Stay informed about your listing with real-time business alerts for the Buy Box, price, LQI, and more. Leverage reliable data with seller central and BPO reports.
SellerApp is not a one-trick pony. Along with the advanced advertising suite, we offer several tools designed for agencies, vendors, and a seller.
To enable every eCommerce seller to monitor, optimize and scale their business globally
Free Tools
© 2023 SellerApp | Privacy Policy
Copyright SellerApp 2023. All Right Reserved.