-->
$99 / mo
$199 / mo
Custom Pricing
Starting up can be hard.
Our guided training and defined strategies will take you from start to finish with ease. And, our smart software lets you take a breather while you grow your business.
Are you a quick self-learner? Check out our videos which can get you up and running at your own pace. Master Amazon selling business to put your income on autopilot.
Contact us at support@sellerapp.com
Should have Professional Amazon Seller account not older than 6 months
500 orders and less than 2 products
1 employee
Not an existing SellerApp user
Pro Lite | Professional | |
---|---|---|
Product ResearchDiscover high potential, low competition products from our custom picked Amazon product database | ||
Product IdeasBest selling, up to the minute product ideas from proven bestsellers, and the latest market trends | ||
Track ProductsResearch and analyze the most critical data from your products and your competitors’ listings | ||
Chrome PluginGet real-time Amazon insights instantly at the click of a button to validate both niches and product listings. | ||
Seller WatchMonitor and track the best sellers and competitors to reveal their strategies and gain a competitive edge. | ||
Keyword ResearchThe most profitable, top searched keywords from over 59M+ Amazon keywords and competitor ASINs to make it to the top | ||
Business AlertsGet automated notifications on critical metrics - Pricing, Listing Quality, Listing Hijackers, BuyBox, and Low inventory. | ||
Profit DashboardVisualize sales and profit data in a way you’ve never imagined. | ||
Product Keyword OptimizationAuto-populates the most important product keywords that can be targeted in your listings and Sponsored Ads. | ||
Listing OptimizationOptimize your listing with best practices suggested by our experts. | ||
PPC AnalyzerLeverage our automation to put an end to tedious PPC optimization tasks. Eliminate wasted Ad-spend and reduce your ACoS. | ||
Keyword TrackingAccurate listing position tracking for the most searched customer search terms with historical rank tracking | ||
Index CheckerOptimize and track the performance of your backend search terms with easy hints on improvements | ||
Feedback ManagementControl your reviews with automated notifications on every new review that could affect your sales | ||
Priority supportIf you have a question, or you’re stuck, or just need a little direction, same-day assistance from a real person of our support team. | ||
Team MembersInvite your Amazon team to use your SellerApp account with the ability to control their feature usage | ||
Dedicated Success CoachGet white-glove treatment and customized strategies provided by our dedicated Customer Success manager, tailored to your growth and business goals. |
1:1 Amazon Expert sessions
No questions asked
Tons of learning resources
Our team of experts will guide you on selecting the plan that works best for you Talk to One of our Experts
More from our customers ->
7 Figure Amazon(US) seller
Yes, we do. Our full featured 7-day free trial is designed to give you the chance to evaluate if our tool is a fit for your Amazon business and requirements. After that, you can pick the plan that's best suited for you.
“SellerApp makes everything super easy and smooth for my Amazon selling business. I have spent lot of time for researching which would be the best tool and I finally found one. Now it's really hard for me to imagine my business without SellerApp. Highly Recommended.”