Day | Topic | What to expect |
---|---|---|
1 | The rise of D2C - A new revolution or a passing fad?2nd August | With a paradigm shift in consumer behavior, D2C e-commerce is disrupting across the globe. Learn why a digital-first approach is essential in this altering landscape, along with the trends changing Q4 2021. |
2 | Budget Planning for Q4: Ensuring extra profits3rd August | Two things are crucial to stay on top of your Amazon business - budget and timelines. Our speakers will help you understand how to set realistic expectations for your budget during this Q4. |
3 | The state of digital brand advertising: Trends and recommendations4th August | Learn how to transform customer experiences by leveraging branding, marketing, automation, and Amazon ads. Get practical guidance from our thought leaders to get the best ROI for your business this Q4. |
4 | Amazon PowerSeller secrets to managing inventory for Q45th August | Proper inventory management is more important than ever in Q4. Discover how to streamline your inventory management process and prepare for the sales spike during the holiday shopping season. |
5 | From Data to Insights: Audit your Amazon business this Q46th August | Get the analytics advantage to drive superior growth. Learn how successful data insights can create a roadmap to plan, execute, and measure your progress so you get the most value from data. |
Amazon Q4 Mastery is an online summit for all Amazon sellers. We are bringing together a wide array of experts from across the e-commerce industry to help sellers crack the Q4 puzzle. The summit will cover everything you need to know for a seamless and successful holiday season.